Pattern Character: Wide and thick blocks, extra deep tread depth, offer excellent traction. Designed with strong structure, good load capacity. Long service life.good anti-wear and anti-puncture attributes. Suitable to mine and mountain roads.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 7.00R16LT | 14 | D | 5.50F | 118/114 | 770 | 1310 | 1180 | 202 | 782 |
| 7.50R16LT | 16 | D | 6.00G | 124/120 | 870 | 1600 | 1400 | 220 | 808 |
| 8.25R16LT | 16 | D | 6.50H | 128/124 | 770 | 1800 | 1600 | 233 | 865 |
| 9.00R20 | 16 | D | 7.0 | 144/142 | 900 | 2800 | 2650 | 26- | 1028 |
| 10.00R20 | 18 | D | 7.5 | 149/146 | 930 | 3250 | 3000 | 278 | 1060 |
| 11.00R20 | 18 | D | 8.0 | 152/149 | 930 | 3550 | 3250 | 290 | 1100 |
| 12.00R20 | 18 | D | 8.5 | 154/151 | 830 | 3750 | 3450 | 312 | 1135 |





