Pattern Character: Has a unique tread compoundformulation, can reduce irregularwear. to reduce the wear rate,clutching excellent performance; Unique Anti-Pinch gravel treadgroove design, super anti-skid,slippery performance; Effectively reduce the noise and better thermal performance, to make driving more comfortable, driving safer.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 10.00R20 | 16 | L | 7.5 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
| 10.00R20 | 18 | L | 149/146 | 930 | 3250 | 3000 | |||
| 11.00R20 | 16 | L | 8 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
| 11.00R20 | 18 | L | 152/149 | 930 | 3550 | 3250 | |||
| 12.00R20 | 18 | L | 8.5 | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
| 12.00R20 | 20 | L | 156/153 | 900 | 4000 | 3650 | |||




