Pattern Character: More reasonable driving surface design improves tire ground pressure and reduces energy consumption.
The middle blocks and edge grooves are inlaid with steel sheets, which can promotethe heat dissipation of the tread and avoid irregular wear and improved drainagecapacity. The optimized design of grooves enhances the strength of the blocks while preventingstone from being trapped and removing stone trapped.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 12R22.5 | 18 | J | 9.00 | 152/149 | 930 | 3550 | 3250 | 300 | 1092 |
| 295/80R22.5 | 16 | L | 9.00 | 152/149 | 900 | 3550 | 3250 | 298 | 1050 |
| 315/80R22.5 | 16 | L | 9.00 | 156/152 | 830 | 4000 | 3550 | 300 | 1092 |
| 18 | J | 157/154 | 900 | 4125 | 3750 | ||||
| 12.00R20 | 18 | L | 9.00 | 156/150 | 900 | 4000 | 3350 | 312 | 1020 |




