Pattern Character: Wide and thick blocks, extra deep tread depth, offer excellent traction. Designed with strong structure, good load capacity. Long service life, good anti wear and anti puncture attributes. Suitable to mine and mountain roads.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 10.00R20 | 16 | D | 7.5 | 146/143 | 830 | 3000 | 2725 | 273 | 1070 |
| 18 | 149/146 | 930 | 3250 | 3000 | |||||
| 11.00R20 | 16 | D | 8 | 150/147 | 830 | 3350 | 3075 | 287 | 1104 |
| 18 | 152/149 | 930 | 3550 | 3250 | |||||
| 12.00R20 | 18 | D | 8.5 | 154/151 | 830 | 3750 | 3450 | 310 | 1139 |
| 20 | 156/153 | 900 | 4000 | 3650 | |||||




