Pattern Character: The pattern is a mix of large increases vertical groove pattern, driving lacking a broad prospect and patten depth. Has strong traction and grabbed, while, tire structure,use of super-structure, with excellent load carrying capacity, Ultra wear and anti stab bundles tread formula for poor road conditions of roads,dedicated to the short-distance use.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 10.00R20 | 16 | K | 7.5 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
| 10.00R20 | 18 | J | 149/146 | 930 | 3250 | 3000 | |||
| 11.00R20 | 16 | K | 8 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
| 11.00R20 | 18 | J | 152/149 | 930 | 3550 | 3250 | |||
| 12.00R20 | 18 | K | 8.5 | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
| 12.00R20 | 20 | J | 156/153 | 900 | 4000 | 3650 | |||




