Pattern Character: Mixed block deeper patterns, widening road surface design toincrease tire grip; Pattern self-cleaning ability; Use of cut resistant,anti-stab bar, wear of the tread formulation, an increase of tire wear resistance; Applicable to variousnon paved roads.
| SIZE | PLY-RATING | SPEED | RIM | LOAD INDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH(mm) | DIAMETER(mm) | |
| SINGLE | DUAL | ||||||||
| 7.50R16LT | 12 | K | 6.00G | 120/116 | 670 | 1400 | 1250 | 215 | 805 |
| 14 | 122/118 | 770 | 1500 | 1320 | |||||
| 8.25R16LT | 14 | K | 6.50H | 126/122 | 670 | 1700 | 1500 | 235 | 856 |
| 8.25R16LT | 16 | 128/124 | 770 | 1800 | 1600 | ||||
| 8.25R20 | 14 | K | 6.5 | 136/131 | 840/770 | 2240 | 1950 | 232 | 971 |
| 8.25R20 | 16 | 139/137 | 930 | 2430 | 2300 | ||||
| 9.00R20 | 14 | K | 7 | 141/139 | 790 | 2575 | 2430 | 258 | 1022 |
| 9.00R20 | 16 | 144/142 | 900 | 2800 | 2650 | ||||
| 10.00R20 | 16 | K | 7.5 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
| 10.00R20 | 18 | 149/146 | 930 | 3250 | 3000 | ||||
| 11.00R20 | 16 | K | 8 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
| 11.00R20 | 18 | 152/149 | 930 | 3550 | 3250 | ||||
| 12.00R20 | 18 | K | 8.5 | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
| 12.00R20 | 20 | 156/153 | 900 | 4000 | 3650 | ||||




